<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellowstone Partners Blog</title>
	<atom:link href="http://www.yellowstonepartners.com/ypblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yellowstonepartners.com/ypblog</link>
	<description>Economic Trends and Market Perspective</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soak the Rich</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=180</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=180#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:31:54 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=180</guid>
		<description><![CDATA[Although the last few blog posts have also been links to WSJ Opinion pieces, we must again refer you to another insightful piece by Arthur Laffer.
http://online.wsj.com/article/SB10001424052748703977004575393882112674598.html?mod=rss_Today&#8217;s_
]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing Consequences</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=177</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=177#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:42:33 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=177</guid>
		<description><![CDATA[Once again we draw from an interesting opinion piece in the Wall Street Journal.  This article was written by Arthur Laffer, and centers on the implications of changes to the tax code and the reporting of profits.
As with everything in life, investing is never to be considered in a vacuum.  One of the most meaningful [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Implications</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=173</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=173#comments</comments>
		<pubDate>Fri, 21 May 2010 19:15:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=173</guid>
		<description><![CDATA[Today&#8217;s edition of the Wall Street Journal had a very interesting opinion piece on the possible implications of the proposed changes to the healthcare industry.
The most eerie sentence in the entire piece reads as follows, &#8220;Ultimately, we could see a complete restructuring of American industry, with firms dissolving and emerging based on government subsidies.&#8221;
I hesitate [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Economy</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=171</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=171#comments</comments>
		<pubDate>Tue, 04 May 2010 14:26:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=171</guid>
		<description><![CDATA[We had to share this insightful column from Stratfor, which discusses the present financial crisis in the larger context in which it belongs &#8211; as a political crisis.
As we watch Congress pepper corporate executives with questions, it makes sense to consider the origin of the modern corporation and the role of government in the economy.
This [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s What You Buy</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=158</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=158#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:42:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=158</guid>
		<description><![CDATA[It’s What you Buy
 
Growing up with a tightwad father, I learned that the only way to become financially prosperous was to scrimp and save, never buying a thing.  But as I got older, I discovered that I made so little that I could never save enough… I determined that my path to riches was [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Group</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=154</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=154#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:58:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[YP]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=154</guid>
		<description><![CDATA[We at Yellowstone Partners see social networking as a major tailwind in the global economy.  The world and its people are becoming more and more connected.  It only makes sense that we take advantage of these resources to communicate with clients and associates.
Please visit the Yellowstone Partners Facebook page and join today!
http://www.facebook.com/pages/Idaho-Falls-ID/Yellowstone-Partners-Wealth-Management/110460138969598?ref=ts
]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Cycle</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=150</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=150#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:32:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=150</guid>
		<description><![CDATA[In the Economic section of our Quarterly Update, I reference this graphical depiction of the economic cycle.

To offer a brief review, consider, simply that the economic cycle is a chain of cause and effect. Inflation, Consumer Sentiment, and Personal Income drive Consumer Spending, which, in turn, spurs Manufacturing and Services. That production determines Capital Spending [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines (CCL)</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=143</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=143#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:49:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=143</guid>
		<description><![CDATA[In December we made a portfolio adjustment in the Yellowstone Partners All-Cap Global Strategy, selling Amazon.com (AMZN) and buying Carnival Cruise Lines (CCL).
Our thoughts were simply that Amazon was fully valued, having risen drastically throughout the Christmas season.  In fact, it reached a point where by some metrics it could be seen as double [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ Institutional Investors Conference</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=140</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=140#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:05:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Idea Log]]></category>
		<category><![CDATA[Market Perspective]]></category>
		<category><![CDATA[YP]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=140</guid>
		<description><![CDATA[Sometimes work is tough.  This isn&#8217;t one of those times.  Each year we have the opportunity to attend the Raymond James Instiutional Investor Conference in Orlando, Florida.  Each year, a number of company CEOs and CFOs provide information to anxious fund managers, analysts, and other interested parties.
This morning, we&#8217;ve already listened to [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s Tips for New Investors</title>
		<link>http://www.yellowstonepartners.com/ypblog/?p=136</link>
		<comments>http://www.yellowstonepartners.com/ypblog/?p=136#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:40:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.yellowstonepartners.com/ypblog/?p=136</guid>
		<description><![CDATA[I once had the opportunity to hear the Oracle of Omaha speak in person at a Utilities conference.  I was enthralled by his remarkably simple wisdom.  If there&#8217;s one thing that makes Buffett who he is, it&#8217;s his ability to distill difficult concepts into easy, memorable phrases.  This article draws out some [...]]]></description>
		<wfw:commentRss>http://www.yellowstonepartners.com/ypblog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
